A fost publicat in M. Of. 847/2011 Ordinul 944/2011 privind aprobarea tarifelor pentru deservire generala in transportul feroviar public de calatori.
Prezentam lista noilor tarife (Anexa Ordinului 944/2011)
ANEXĂ
TARIFE pentru deservire generală în transportul feroviar public de călători
A1. Tarif tren regio – R
Zona kilometrică | cls. 1 | cls. 2 | 50% cls. 1 | 50% cls. 2 |
---|---|---|---|---|
lei | lei | lei | lei | |
1–10 | 3,70 | 3,30 | 1,85 | 1,65 |
11–20 | 5,20 | 3,70 | 2,60 | 1,85 |
21–30 | 7,90 | 4,40 | 3,95 | 2,20 |
31–40 | 9,10 | 5,20 | 4,55 | 2,60 |
41–50 | 12,00 | 6,80 | 6,00 | 3,40 |
51–60 | 12,40 | 7,30 | 6,20 | 3,65 |
61–70 | 14,60 | 9,00 | 7,30 | 4,50 |
71–80 | 16,40 | 10,60 | 8,20 | 5,30 |
81–90 | 18,60 | 11,80 | 9,30 | 5,90 |
91–100 | 20,20 | 12,40 | 10,10 | 6,20 |
101–120 | 23,80 | 14,60 | 11,90 | 7,30 |
121–140 | 27,30 | 17,20 | 13,65 | 8,60 |
141–160 | 30,70 | 19,50 | 15,35 | 9,75 |
161–180 | 34,70 | 22,50 | 17,35 | 11,25 |
181–200 | 38,60 | 23,80 | 19,30 | 11,90 |
201–250 | 44,40 | 27,40 | 22,20 | 13,70 |
251–300 | 49,90 | 31,20 | 24,95 | 15,60 |
301–350 | 54,20 | 34,70 | 27,10 | 17,35 |
351–400 | 58,80 | 36,90 | 29,40 | 18,45 |
401–500 | 70,70 | 44,70 | 35,35 | 22,35 |
501–600 | 81,10 | 51,60 | 40,55 | 25,80 |
601–700 | 91,30 | 58,80 | 45,65 | 29,40 |
701–800 | 98,20 | 62,40 | 49,10 | 31,20 |
801–900 | 105,40 | 67,40 | 52,70 | 33,70 |
901–1000 | 111,90 | 70,80 | 55,95 | 35,40 |
> 1000/100 km | 8,30 | 5,90 | 4,15 | 2,95 |
A2. Tarif tren interregio – IR
Zona kilometrică | cls. 1 | cls. 2 | 50% cls. 1 | 50% cls. 2 |
---|---|---|---|---|
lei | lei | lei | lei | |
1–10 | 10,40 | 7,70 | 5,20 | 3,85 |
11–20 | 12,40 | 8,40 | 6,20 | 4,20 |
21–30 | 14,60 | 9,30 | 7,30 | 4,65 |
31–40 | 17,20 | 10,90 | 8,60 | 5,45 |
41–50 | 20,30 | 13,00 | 10,15 | 6,50 |
51–60 | 22,10 | 14,10 | 11,05 | 7,05 |
61–70 | 27,30 | 17,90 | 13,65 | 8,95 |
71–80 | 30,90 | 20,40 | 15,45 | 10,20 |
81–90 | 34,60 | 22,90 | 17,30 | 11,45 |
91–100 | 38,10 | 25,40 | 19,05 | 12,70 |
101–120 | 45,10 | 30,10 | 22,55 | 15,05 |
121–140 | 51,90 | 34,80 | 25,95 | 17,40 |
141–160 | 58,60 | 39,40 | 29,30 | 19,70 |
161–180 | 65,10 | 43,70 | 32,55 | 21,85 |
181–200 | 71,40 | 47,80 | 35,70 | 23,90 |
201–250 | 82,80 | 54,90 | 41,40 | 27,45 |
251–300 | 93,80 | 61,40 | 46,90 | 30,70 |
301–350 | 104,00 | 67,30 | 52,00 | 33,65 |
351–400 | 113,50 | 72,90 | 56,75 | 36,45 |
401–500 | 131,60 | 82,40 | 65,80 | 41,20 |
501–600 | 145,40 | 91,80 | 72,70 | 45,90 |
601–700 | 157,50 | 101,20 | 78,75 | 50,60 |
701–800 | 168,20 | 110,10 | 84,10 | 55,05 |
801–900 | 177,50 | 118,20 | 88,75 | 59,10 |
901–1000 | 186,20 | 126,30 | 93,10 | 63,15 |
> 1000/100 km | 10,60 | 8,30 | 5,30 | 4,15 |
A.3. Tarif de rezervare a locului
Zona kilometrică | Categoria trenului | clasa 1 şi clasa 2 |
---|---|---|
lei | ||
Orice zonă | Regio – R,Interregio – IR | 3,30 |